Jacob Nieto
6.3h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1135-1 | David Hyun | 6.3h | $169 |
| Total | 6.3h | $169 | |
Josh Bridges
44.2h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 25.9h | $972 |
| 1135-1 | David Hyun | 17.8h | $668 |
| 1179 | C2C Restoration | 0.5h | $17 |
| Total | 44.2h | $1,657 | |
Khafre Franklin
21.9h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 7.4h | $238 |
| 1135-1 | David Hyun | 14.6h | $470 |
| Total | 21.9h | $707 | |
Kyle Allen
13.4h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1135-1 | David Hyun | 3.3h | $125 |
| 1168 | laurie flynn | 10.1h | $379 |
| Total | 13.4h | $504 | |
Logan Kellogg
22.2h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 11.1h | $382 |
| 1135-1 | David Hyun | 11.1h | $383 |
| Total | 22.2h | $765 | |