Jacob Nieto
3.5h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1199 | David Hyun | 3.5h | $94 |
| Total | 3.5h | $94 | |
Josh Bridges
27.6h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 16.8h | $630 |
| 1199 | David Hyun | 6.0h | $223 |
| 1204 | Richard Bowden | 4.8h | $180 |
| Total | 27.6h | $1,033 | |
Khafre Franklin
24.1h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 10.6h | $343 |
| 1195 | David Hyun | 13.4h | $434 |
| Total | 24.1h | $777 | |
Kyle Allen
17.8h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1127-1 | Austin Magsig | 5.6h | $211 |
| 1195 | David Hyun | 12.2h | $458 |
| Total | 17.8h | $669 | |
Logan Kellogg
24.1h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 5.9h | $204 |
| 1195 | David Hyun | 18.2h | $627 |
| Total | 24.1h | $831 | |
Peyton Kellogg
31.8h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 13.1h | $355 |
| 1195 | David Hyun | 18.7h | $504 |
| Total | 31.8h | $858 | |