Jacob Nieto
14.1h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1115 | William Nolan | 6.3h | $171 |
| 1198 | Mohammad Bashir | 7.8h | $209 |
| Total | 14.1h | $380 | |
Josh Bridges
86.5h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 71.9h | $2,696 |
| 1196 | Tony Drosis | 14.6h | $547 |
| Total | 86.5h | $3,243 | |
Khafre Franklin
14.0h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 0.5h | $16 |
| 1196 | Tony Drosis | 13.5h | $436 |
| Total | 14.0h | $452 | |
Kyle Allen
5.9h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1115 | William Nolan | 0.3h | $11 |
| 1198 | Mohammad Bashir | 5.6h | $211 |
| Total | 5.9h | $222 | |
Logan Kellogg
38.3h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 24.0h | $829 |
| 1196 | Tony Drosis | 14.2h | $490 |
| Total | 38.3h | $1,320 | |
Peyton Kellogg
36.0h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 22.0h | $595 |
| 1196 | Tony Drosis | 13.9h | $376 |
| Total | 36.0h | $971 | |