Jacob Nieto
6.0h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1198 | Mohammad Bashir | 6.0h | $163 |
| Total | 6.0h | $163 | |
Josh Bridges
37.2h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 17.9h | $673 |
| 1196 | Tony Drosis | 19.3h | $723 |
| Total | 37.2h | $1,396 | |
Kyle Allen
5.8h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1198 | Mohammad Bashir | 3.1h | $115 |
| 1224 | Asif Khan | 2.8h | $105 |
| Total | 5.8h | $219 | |
Logan Kellogg
39.4h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 17.7h | $612 |
| 1196 | Tony Drosis | 21.6h | $747 |
| Total | 39.4h | $1,359 | |
Peyton Kellogg
39.5h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 17.8h | $479 |
| 1196 | Tony Drosis | 21.7h | $587 |
| Total | 39.5h | $1,066 | |