Jacob Nieto
22.1h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1225 | Spenser Goodwin | 22.1h | $597 |
| Total | 22.1h | $597 | |
Josh Bridges
36.2h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 13.9h | $520 |
| 1196 | Tony Drosis | 17.2h | $646 |
| 1198 | Mohammad Bashir | 5.1h | $191 |
| Total | 36.2h | $1,357 | |
Khafre Franklin
29.4h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 13.4h | $432 |
| 1196 | Tony Drosis | 16.0h | $515 |
| Total | 29.4h | $947 | |
Kyle Allen
4.5h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1225 | Spenser Goodwin | 4.5h | $171 |
| Total | 4.5h | $171 | |
Logan Kellogg
37.8h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 14.5h | $500 |
| 1196 | Tony Drosis | 19.6h | $674 |
| 1198 | Mohammad Bashir | 3.7h | $128 |
| Total | 37.8h | $1,303 | |
Peyton Kellogg
30.3h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 3.7h | $100 |
| 1196 | Tony Drosis | 22.9h | $619 |
| 1198 | Mohammad Bashir | 3.6h | $98 |
| Total | 30.3h | $817 | |