Jacob Nieto
14.9h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1225 | Spenser Goodwin | 14.9h | $402 |
| Total | 14.9h | $402 | |
Josh Bridges
19.9h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 11.6h | $434 |
| 1196 | Tony Drosis | 8.4h | $314 |
| Total | 19.9h | $748 | |
Khafre Franklin
23.2h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 10.4h | $334 |
| 1196 | Tony Drosis | 12.8h | $414 |
| Total | 23.2h | $748 | |
Logan Kellogg
31.9h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 11.0h | $380 |
| 1196 | Tony Drosis | 1.9h | $67 |
| 1223 | Villas Condiminum | 18.9h | $652 |
| Total | 31.9h | $1,099 | |
Peyton Kellogg
32.0h total
| Job # | Customer / note | Hours | Loaded cost |
|---|---|---|---|
| 1063-1 | John Page | 13.0h | $352 |
| 1223 | Villas Condiminum | 19.0h | $512 |
| Total | 32.0h | $864 | |